- Test no. 2000 | 2011 season
- Played at Lord's, London
- 21,22,23,24,25 July 2011 (5-day match)
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | c Sharma b Khan | 22 | 107 | 83 | 2 | 0 | 26.50 | |
| AN Cook | lbw b Khan | 12 | 44 | 36 | 1 | 0 | 33.33 | |
| IJL Trott | lbw b Kumar | 70 | 228 | 140 | 9 | 0 | 50.00 | |
| KP Pietersen | not out | 202 | 494 | 326 | 21 | 1 | 61.96 | |
| IR Bell | c †Dhoni b Kumar | 45 | 136 | 76 | 6 | 0 | 59.21 | |
| EJG Morgan | c †Dhoni b Kumar | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| MJ Prior† | c †Dhoni b Kumar | 71 | 125 | 93 | 7 | 0 | 76.34 | |
| SCJ Broad | lbw b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| GP Swann | b Raina | 24 | 46 | 28 | 3 | 0 | 85.71 | |
| CT Tremlett | not out | 4 | 9 | 5 | 1 | 0 | 80.00 | |
| Extras | (b 14, lb 8, w 1, nb 1) | 24 | ||||||
| Total | (8 wickets dec; 131.4 overs; 603 mins) | 474 | (3.60 runs per over) | |||||
| Did not bat JM Anderson |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 13.3 | 8 | 18 | 2 | 1.33 | |||
| P Kumar | 40.3 | 10 | 106 | 5 | 2.61 | |||
| I Sharma | 32 | 5 | 128 | 0 | 4.00 | (1w) | ||
| Harbhajan Singh | 35 | 3 | 152 | 0 | 4.34 | |||
| MS Dhoni | 8 | 1 | 23 | 0 | 2.87 | (1nb) | ||
| SK Raina | 2.4 | 1 | 25 | 1 | 9.37 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| A Mukund | b Broad | 49 | 117 | 88 | 5 | 0 | 55.68 | |
| G Gambhir | b Broad | 15 | 87 | 46 | 1 | 0 | 32.60 | |
| R Dravid | not out | 103 | 344 | 220 | 15 | 0 | 46.81 | |
| SR Tendulkar | c Swann b Broad | 34 | 90 | 58 | 6 | 0 | 58.62 | |
| VVS Laxman | c Trott b Tremlett | 10 | 46 | 36 | 2 | 0 | 27.77 | |
| SK Raina | lbw b Swann | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| MS Dhoni*† | c Swann b Tremlett | 28 | 102 | 103 | 2 | 0 | 27.18 | |
| Harbhajan Singh | c †Prior b Tremlett | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| P Kumar | c Strauss b Broad | 17 | 26 | 13 | 2 | 0 | 130.76 | |
| Z Khan | b Anderson | 0 | 17 | 7 | 0 | 0 | 0.00 | |
| I Sharma | c †Prior b Anderson | 0 | 15 | 12 | 0 | 0 | 0.00 | |
| Extras | (b 5, lb 12, w 1, nb 12) | 30 | ||||||
| Total | (all out; 95.5 overs; 420 mins) | 286 | (2.98 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 23.5 | 6 | 87 | 2 | 3.65 | |||
| CT Tremlett | 24 | 5 | 80 | 3 | 3.33 | (10nb) | ||
| SCJ Broad | 22 | 8 | 37 | 4 | 1.68 | (2nb, 1w) | ||
| IJL Trott | 6 | 1 | 12 | 0 | 2.00 | |||
| GP Swann | 19 | 3 | 50 | 1 | 2.63 | |||
| KP Pietersen | 1 | 0 | 3 | 0 | 3.00 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | lbw b Harbhajan Singh | 32 | 98 | 70 | 4 | 0 | 45.71 | |
| AN Cook | c †Dhoni b Kumar | 1 | 43 | 27 | 0 | 0 | 3.70 | |
| IJL Trott | b Sharma | 22 | 80 | 55 | 2 | 0 | 40.00 | |
| KP Pietersen | c †Dhoni b Sharma | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| IR Bell | c †Dhoni b Sharma | 0 | 4 | 5 | 0 | 0 | 0.00 | |
| EJG Morgan | c Gambhir b Sharma | 19 | 86 | 56 | 1 | 0 | 33.92 | |
| MJ Prior† | not out | 103 | 196 | 120 | 5 | 1 | 85.83 | |
| SCJ Broad | not out | 74 | 124 | 90 | 9 | 0 | 82.22 | |
| Extras | (b 7, lb 8, w 2) | 17 | ||||||
| Total | (6 wickets dec; 71 overs; 312 mins) | 269 | (3.78 runs per over) | |||||
| Did not bat GP Swann, JM Anderson, CT Tremlett |
| Fall of wickets1-23 (Cook, 10.6 ov), 2-54 (Strauss, 22.3 ov), 3-55 (Pietersen, 23.1 ov), 4-55 (Bell, 23.6 ov),5-62 (Trott, 27.4 ov), 6-107 (Morgan, 43.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 20 | 2 | 70 | 1 | 3.50 | (1w) | ||
| I Sharma | 22 | 6 | 59 | 4 | 2.68 | (1w) | ||
| Harbhajan Singh | 21 | 1 | 66 | 1 | 3.14 | |||
| SK Raina | 6 | 1 | 43 | 0 | 7.16 | |||
| MS Dhoni | 2 | 0 | 16 | 0 | 8.00 |
| India 2nd innings (target: 458 runs) | R | M | B | 4s | 6s | SR | ||
| A Mukund | b Broad | 12 | 38 | 32 | 1 | 0 | 37.50 | |
| R Dravid | c †Prior b Anderson | 36 | 150 | 93 | 5 | 0 | 38.70 | |
| VVS Laxman | c Bell b Anderson | 56 | 185 | 113 | 8 | 0 | 49.55 | |
| G Gambhir | lbw b Swann | 22 | 70 | 56 | 2 | 0 | 39.28 | |
| SR Tendulkar | lbw b Anderson | 12 | 84 | 68 | 1 | 0 | 17.64 | |
| SK Raina | c †Prior b Anderson | 78 | 207 | 136 | 10 | 0 | 57.35 | |
| MS Dhoni*† | c †Prior b Tremlett | 16 | 77 | 49 | 2 | 0 | 32.65 | |
| Harbhajan Singh | c Tremlett b Anderson | 12 | 30 | 24 | 2 | 0 | 50.00 | |
| P Kumar | b Broad | 2 | 18 | 9 | 0 | 0 | 22.22 | |
| Z Khan | not out | 0 | 9 | 1 | 0 | 0 | 0.00 | |
| I Sharma | lbw b Broad | 1 | 3 | 4 | 0 | 0 | 25.00 | |
| Extras | (b 2, lb 6, nb 6) | 14 | ||||||
| Total | (all out; 96.3 overs; 437 mins) | 261 | (2.70 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 28 | 7 | 65 | 5 | 2.32 | |||
| CT Tremlett | 21 | 4 | 44 | 1 | 2.09 | (6nb) | ||
| SCJ Broad | 20.3 | 4 | 57 | 3 | 2.78 | |||
| GP Swann | 22 | 3 | 64 | 1 | 2.90 | |||
| IJL Trott | 2 | 0 | 11 | 0 | 5.50 | |||
| KP Pietersen | 3 | 0 | 12 | 0 | 4.00 |
| Match details |
| Toss India, who chose to field Series England led the 4-match series 1-0 |
| Player of the match KP Pietersen (England) |
| Umpires Asad Rauf (Pakistan) and BF Bowden (New Zealand) TV umpire M Erasmus (South Africa) Match referee RS Madugalle (Sri Lanka) Reserve umpire RJ Bailey |
No comments:
Post a Comment