| Bangladesh innings (50 overs) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Price b Vitori | 3 | 6 | 6 | 0 | 0 | 50.00 | |
| Imrul Kayes | c Masakadza b Vitori | 8 | 33 | 19 | 1 | 0 | 42.10 | |
| Mushfiqur Rahim† | c Ervine b Mpofu | 12 | 22 | 20 | 2 | 0 | 60.00 | |
| Mohammad Ashraful | c †Taibu b Chigumbura | 6 | 43 | 32 | 0 | 0 | 18.75 | |
| Shahriar Nafees | c Taylor b Chigumbura | 14 | 32 | 23 | 3 | 0 | 60.86 | |
| Shakib Al Hasan* | lbw b Vitori | 26 | 78 | 47 | 0 | 0 | 55.31 | |
| Mahmudullah | c †Taibu b Utseya | 3 | 6 | 6 | 0 | 0 | 50.00 | |
| Nasir Hossain | c Masakadza b Vitori | 63 | 108 | 92 | 6 | 0 | 68.47 | |
| Abdur Razzak | b Vitori | 35 | 55 | 32 | 1 | 1 | 109.37 | |
| Shafiul Islam | not out | 3 | 13 | 7 | 0 | 0 | 42.85 | |
| Rubel Hossain | run out (Chigumbura/†Taibu) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 11, w 4) | 15 | ||||||
| Total | (all out; 47.3 overs; 203 mins) | 188 | (3.95 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| CB Mpofu | 9 | 1 | 42 | 1 | 4.66 | |||
| BV Vitori | 9.3 | 0 | 20 | 5 | 2.10 | (1w) | ||
| P Utseya | 10 | 1 | 42 | 1 | 4.20 | (1w) | ||
| E Chigumbura | 10 | 0 | 35 | 2 | 3.50 | (2w) | ||
| RW Price | 9 | 0 | 38 | 0 | 4.22 |
| Zimbabwe innings (target: 189 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| BRM Taylor* | c Shahriar Nafees b Shafiul Islam | 3 | 11 | 14 | 0 | 0 | 21.42 | |
| V Sibanda | st †Mushfiqur Rahim b Mohammad Ashraful | 67 | 127 | 96 | 7 | 0 | 69.79 | |
| H Masakadza | st †Mushfiqur Rahim b Mahmudullah | 38 | 66 | 51 | 5 | 0 | 74.50 | |
| T Taibu† | not out | 61 | 89 | 74 | 4 | 2 | 82.43 | |
| CR Ervine | not out | 8 | 40 | 30 | 0 | 0 | 26.66 | |
| Extras | (b 2, lb 2, w 10) | 14 | ||||||
| Total | (3 wickets; 44.1 overs; 168 mins) | 191 | (4.32 runs per over) | |||||
| Did not bat F Mutizwa, E Chigumbura, P Utseya, RW Price, CB Mpofu, BV Vitori |
| Fall of wickets1-4 (Taylor, 2.6 ov), 2-87 (Masakadza, 20.4 ov), 3-146 (Sibanda, 34.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shafiul Islam | 9 | 3 | 32 | 1 | 3.55 | (2w) | ||
| Rubel Hossain | 10 | 0 | 50 | 0 | 5.00 | (3w) | ||
| Abdur Razzak | 1 | 0 | 10 | 0 | 10.00 | (1w) | ||
| Shakib Al Hasan | 8 | 1 | 31 | 0 | 3.87 | (2w) | ||
| Mahmudullah | 8 | 0 | 27 | 1 | 3.37 | (2w) | ||
| Nasir Hossain | 2 | 0 | 11 | 0 | 5.50 | |||
| Mohammad Ashraful | 6.1 | 0 | 26 | 1 | 4.21 |
| Match details |
| Toss Zimbabwe, who chose to field Series Zimbabwe led the 5-match series 2-0 |
| ODI debut Nasir Hossain (Bangladesh) Player of the match BV Vitori (Zimbabwe) |
| Umpires HDPK Dharmasena (Sri Lanka) and RB Tiffin TV umpire O Chirombe Match referee RS Mahanama (Sri Lanka) Reserve umpire S Rwaziyeni |
No comments:
Post a Comment