| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | c †Haddin b Johnson | 13 | 49 | 30 | 2 | 0 | 43.33 | |
| TM Dilshan* | b Lee | 24 | 35 | 23 | 4 | 0 | 104.34 | |
| KC Sangakkara† | c Johnson b DJ Hussey | 52 | 121 | 85 | 1 | 1 | 61.17 | |
| DPMD Jayawardene | c MEK Hussey b Doherty | 17 | 41 | 30 | 1 | 0 | 56.66 | |
| LD Chandimal | c †Haddin b Bollinger | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| AD Mathews | c MEK Hussey b Bollinger | 35 | 87 | 62 | 1 | 0 | 56.45 | |
| BMAJ Mendis | c Bollinger b Lee | 5 | 15 | 9 | 0 | 0 | 55.55 | |
| KMDN Kulasekara | c Clarke b Watson | 34 | 47 | 31 | 3 | 1 | 109.67 | |
| SL Malinga | c Ponting b Bollinger | 0 | 9 | 2 | 0 | 0 | 0.00 | |
| HMRKB Herath | lbw b Johnson | 9 | 17 | 13 | 0 | 0 | 69.23 | |
| BAW Mendis | not out | 7 | 11 | 9 | 1 | 0 | 77.77 | |
| Extras | (lb 2, w 8, nb 1) | 11 | ||||||
| Total | (all out; 49.3 overs; 221 mins) | 208 | (4.20 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Lee | 10 | 0 | 50 | 2 | 5.00 | (2w) | ||
| DE Bollinger | 10 | 2 | 35 | 3 | 3.50 | (1w) | ||
| SR Watson | 5.3 | 0 | 29 | 1 | 5.27 | |||
| MG Johnson | 9 | 1 | 34 | 2 | 3.77 | (1w) | ||
| XJ Doherty | 10 | 0 | 43 | 1 | 4.30 | (1nb, 2w) | ||
| DJ Hussey | 5 | 0 | 15 | 1 | 3.00 | (1w) |
| Australia innings (target: 209 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| SR Watson | b Malinga | 43 | 87 | 51 | 4 | 1 | 84.31 | |
| BJ Haddin† | c †Sangakkara b Kulasekara | 7 | 9 | 7 | 1 | 0 | 100.00 | |
| RT Ponting | not out | 90 | 150 | 106 | 8 | 1 | 84.90 | |
| MJ Clarke* | not out | 58 | 72 | 67 | 4 | 2 | 86.56 | |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||||
| Total | (2 wickets; 38.2 overs; 160 mins) | 211 | (5.50 runs per over) | |||||
| Did not bat MEK Hussey, DJ Hussey, SPD Smith, MG Johnson, B Lee, XJ Doherty, DE Bollinger |
| Fall of wickets1-10 (Haddin, 1.6 ov), 2-104 (Watson, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 8 | 0 | 45 | 1 | 5.62 | (1nb, 5w) | ||
| KMDN Kulasekara | 7 | 1 | 38 | 1 | 5.42 | |||
| AD Mathews | 3 | 0 | 18 | 0 | 6.00 | |||
| HMRKB Herath | 8.2 | 0 | 57 | 0 | 6.84 | (1w) | ||
| BAW Mendis | 6 | 0 | 23 | 0 | 3.83 | |||
| BMAJ Mendis | 3 | 0 | 12 | 0 | 4.00 | |||
| TM Dilshan | 3 | 0 | 16 | 0 | 5.33 |
| Match details |
| Toss Sri Lanka, who chose to bat Series Australia led the 5-match series 2-0 |
| Player of the match RT Ponting (Australia) |
| Umpires AL Hill (New Zealand) and RSA Palliyaguruge TV umpire Asad Rauf (Pakistan) Match referee J Srinath (India) Reserve umpire EAR de Silva |
No comments:
Post a Comment